lunes, 9 de enero de 2012

Britney Spears Dominando Los Debuts Mas Vendidos Por Una Artista Femenina

Britney Spears lidera los debuts mas vendidos por una artista femenina en Estados Unidos. A mas de 11 años, no hay nadie que la haya podido vencer con su album Oops!... I Did It Again.

Ademas tiene otros 3 albumes en el Top 20 de los debuts mas vendidos en Estados Unidos. Este es el Top 30:

01."Oops...I Did It Again" Britney Spears 1,319,000 #1 05/00
02. "Born This Way" Lady Gaga 1,110,420 #1 05/11
03. ''Speak Now Taylor Swift 1,046,000 #1 11/10
04. "Feels Like Home" Norah Jones 1,027,000 #1 03/04
05. "Up!" Shania Twain 874,000 #1 12/02
06. "Britney" Britney Spears 746,000 #1 11/01
07. "As I Am" Alicia Keys 742,000 #1 11/07
08. "Breakthrough" Mary J. Blige 727,000 #1 01/06
09. ''I Dreamed A Dream'' Susan Boyle 700,000#1 12/09
10. "Growing Pains" Mary J Blige 629,366 #1 12/07
11. "The Diary Of..." Alicia Keys 618,000 #1 12/03
12. "In The Zone" Britney Spears 609,000 #1 12/03
13. "All For You" Janet Jackson 605,000 #1 05/01
14. "Fearless" Taylor Swift 592,000 #1 11/08
15. "A New Day Has Come" Celine Dion 558,000 #1 04/02
16. "B Day" Beyonce 541,000 09/06
17. "Greatest Hits" Shania Twain 530,000 #2 11/04
18. "Carnival Ride" Carrie Underwood 527,101 #1 10/07
19. "Circus" Britney Spears 505,000 #1 12/08
20. "Ashanti" Ashanti 502,500 #1 04/02
21. "Soldier Of Love" Sade 501.665 #1 02/10
22. "I Am… Sasha Fierce" Beyoncé 483,000 #1 11/08
23. "Cry" Faith Hill 472,000 #1 11/02
24. "Supposed Former Infatuation Junkie" Alanis Morissette 469,000 #1 11/98
25. “E=MC²” Mariah Carey 465,000 #1 04/08
26. ''The Open Door'' Evanescence 447,000 #1 09/06
27. "One Heart" Celine Dion 432,000 #2 04/03
28. "The Miseducation of Lauryn Hill" Lauryn Hill 422,500 #1 09/98
29. "Music" Madonna 420,000 #1 10/00
30. ''The Element of Freedom'' Alicia Keys #2 417,000 12/10


No hay comentarios:

Publicar un comentario